specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Razor has embodied the spirit of freedom and fearless fun for over 20 years. Whether it's for transportation or recreation, our scooters and ride-ons are expertly crafted by action sport athletes to provide the highest quality and performance. We believe in riding for thrills, riding with joy, and most importantly riding with friends & family!
The Lil' Kick scooter is a great kick-powered ride for your kid to get all their energy out. With an extra-wide slip-resistant deck and larger polymer wheels, the Lil' Kick is designed for stability and made especially for little riders learning to balance and steer.
Visit the Store to explore our range of products, including:
Go Electric! Drifting Fun Ride For Thrills Prismatic Light Show Powered Ride On Excitement
Please note that max speed and range per charge may vary based on several factors, such as rider weight, riding surface, incline, ambient temperature, battery level, and riding style (stop/start vs cruising).
From the brand and the manufacturer, we are committed to providing the highest quality and performance in our scooters and ride-ons, designed for both transportation and recreation. We invite you to join us in the spirit of freedom and fearless fun, and to ride with your friends and family for thrills and joy.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Blue | ||||
age_range_description | Toddler | ||||
special_feature | Non Slip Deck | ||||
weight_limit | 45 Pounds | ||||
product_dimensions | 22.2"L x 14.4"W x 25.98"H | ||||
number_of_wheels | 3 | ||||
model_name | Lil Kick Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Alloy Steel | ||||
item_weight | 5.2 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 25.98 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
grip_type | Contoured | ||||
brake_style | Rear Braking | ||||
warranty_type | 180-day Warranty | ||||
recommended_uses_for_product | Toddler scooter practice, playtime, and skill development | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423018139 | ||||
global_trade_identification_number | 00845423018139 | ||||
item_package_dimensions_l_x_w_x_h | 19.13 x 8.63 x 5.13 inches | ||||
package_weight | 2.81 Kilograms | ||||
item_dimensions_lx_wx_h | 22.2 x 14.4 x 25.98 inches | ||||
brand_name | Razor | ||||
warranty_description | 90 day Limited Manufacturer | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
part_number | 20014940 | ||||
style | Frustration-Free Packaging | ||||
included_components | Lil' Kick Scooter, Manual | ||||
size | 19 x 5.25 x 9 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,885 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Sport Scooters | ||||
date_first_available | April 21, 2016 |
MORE FROM razor scooter